Last Revised Thursday, November 11, 2010
24 Jun 18351 | Thomas Love | Henry Co., TN | Joshua Young | Burnsville, NC | |||
05 Jun 18361 | Elizabeth Barnard Love | Henry Co., TN | Joshua Young | Burnsville, NC | |||
23 Jul 18371 | Nancy Barnard Carne | Henry Co., TN | Margaret Barnard Young | Burnsville, NC | |||
01 Aug 18411 | Elizabeth Barnard Love | Henry Co., TN | Margaret Barnard Young | Burnsville, NC | |||
09 May 18481 | Elizabeth Barnard Love | Hazelwood, MO | Margaret Barnard Young | Burnsville, NC | |||
05 Jan 18511 | Elizabeth Barnard Love | Hazelwood, MO | Margaret Barnard Young | Burnsville, NC | |||
25 Dec 18512 | Harrison, Calvin M. | Trenton, TN | Nathan Riley Harrison | Healing Springs, NC | |||
21 Jun 18591 | Andrew Barnard | Ft. Hembree, NC | Joshua & Margaret Young | Little Ivy, NC | |||
06 Sep 1875 | John D. Carne, Jr. | Trenton, TN | Sarah Ann Hale | Trenton, TN | |||
29 Apr 19253 | Dr. Jesse L. Russell | Adairville, KY | M.E. Church South Board of Missions | ||||
1Courtesy of Belinda Bettis | |||||||
2Courtesy of William G. Harrison | |||||||
3Courtesy of Priscilla Fanning |
James W. Harrison . All rights reserved. |
|